Half Marathon Men: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
Half Marathon Women: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79 80-99
10 K Men: 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79
10 K Women: 16-18 19-29 30-39 40-49 50-59 60-69 70-79
5 K Men: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79
5 K Women: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79
Half Marathon |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Traversa | Oxnard CA | 1174 | 0 | 43 | 1:59:19.9 | 9:06/M |
2 | Syrafina Mohammed | Miami | 994 | 11 | 291 | 3:30:22.0 | 16:04/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Mccomas | Lancaster | 965 | 15 | 199 | 2:40:35.5 | 12:15/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Talia Isaacson | Ojai | 863 | 18 | 211 | 2:41:11.4 | 12:18/M |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rose Carlman | Camarillo | 682 | 20 | 1 | 1:28:27.8 | 6:45/M |
2 | Hannah Moore | Salt Lake City | 998 | 23 | 4 | 1:33:58.8 | 7:10/M |
3 | Samantha Jones | Ojai CA | 886 | 22 | 6 | 1:37:20.7 | 7:26/M |
4 | Kaitlin Boggs | Los Angeles | 646 | 22 | 11 | 1:41:50.3 | 7:46/M |
5 | Kristen Durnan | Oxnard | 747 | 29 | 12 | 1:42:44.7 | 7:51/M |
6 | Courtlin Byrd | Los Angeles | 676 | 27 | 14 | 1:44:37.6 | 7:59/M |
7 | Anna Johnsen | Dayton | 876 | 21 | 16 | 1:47:46.3 | 8:14/M |
8 | Paige Wagner | Goleta | 1193 | 28 | 18 | 1:50:16.8 | 8:25/M |
9 | Nicole Crowell | Santa Ynez | 726 | 25 | 19 | 1:50:23.2 | 8:26/M |
10 | Megan Capitano | San diego | 1235 | 28 | 20 | 1:50:40.5 | 8:27/M |
11 | Iliana Villa | 1189 | 22 | 21 | 1:51:24.8 | 8:30/M | |
12 | Nina Killingstad | Long Lake | 897 | 21 | 23 | 1:51:57.5 | 8:33/M |
13 | Kristin Boehm | Santa Barbara | 645 | 25 | 28 | 1:54:27.2 | 8:44/M |
14 | Sky Adams | Santa Barbara | 586 | 23 | 32 | 1:56:59.8 | 8:56/M |
15 | Sheridan Cook | Missoula | 715 | 22 | 33 | 1:57:19.0 | 8:57/M |
16 | Madelaine Behrens | Los Angeles | 631 | 22 | 35 | 1:57:43.3 | 8:59/M |
17 | Jennifer Merino | Palmdale CA | 985 | 24 | 42 | 1:59:12.5 | 9:06/M |
18 | Carly Richardson | Santa Barbara | 1086 | 21 | 47 | 1:59:42.8 | 9:08/M |
19 | Kaitlin Swift | Nipomo | 1157 | 22 | 48 | 1:59:43.2 | 9:08/M |
20 | Sarah Mohr | Seattle | 995 | 29 | 54 | 2:01:00.9 | 9:14/M |
21 | Katherine Lucas | Los Angeles | 938 | 22 | 58 | 2:01:51.4 | 9:18/M |
22 | Kaitlin Johnson | San Luis Obispo | 880 | 28 | 60 | 2:02:09.9 | 9:19/M |
23 | Stephanie Fraser | La Crescenta | 786 | 26 | 62 | 2:02:58.4 | 9:23/M |
24 | Candice Lebowitz | oak park CA | 921 | 25 | 63 | 2:03:00.2 | 9:23/M |
25 | Kimberly Boyd | Oxnard | 654 | 29 | 64 | 2:03:04.2 | 9:24/M |
26 | Alexandra Bowers | 1245 | 22 | 65 | 2:03:11.8 | 9:24/M | |
27 | Lori Marchildon | Santa Barbara | 951 | 24 | 66 | 2:03:12.2 | 9:24/M |
28 | Annie Sager | San Diego | 1101 | 20 | 70 | 2:04:36.3 | 9:31/M |
29 | Ali Vogelsang | Gold River | 1191 | 21 | 71 | 2:04:36.4 | 9:31/M |
30 | Michele Tetenbaum | Los Angeles | 1166 | 26 | 79 | 2:06:04.9 | 9:37/M |
31 | Hanna Kadesch | Boston | 890 | 26 | 81 | 2:06:05.0 | 9:37/M |
32 | Michaela Kaiser | Van Nuys | 891 | 28 | 83 | 2:06:38.3 | 9:40/M |
33 | Janelle Maraccini | Manteca | 950 | 22 | 86 | 2:07:09.2 | 9:42/M |
34 | Sara Proulx | Apple Valley | 1063 | 27 | 88 | 2:07:20.0 | 9:43/M |
35 | Joan Daly | River Edge | 730 | 21 | 89 | 2:07:23.5 | 9:43/M |
36 | Kimberly Bickly | Simi Valley | 639 | 27 | 91 | 2:07:57.9 | 9:46/M |
37 | Jackie Strauss | Northridge | 1152 | 26 | 93 | 2:08:33.2 | 9:49/M |
38 | kacey Nyberg | Santa Paula | 1029 | 27 | 94 | 2:08:45.0 | 9:50/M |
39 | Linda Ly | Whittier | 943 | 28 | 95 | 2:08:45.8 | 9:50/M |
40 | Krysta Ross | lancaster CA | 1096 | 26 | 96 | 2:09:22.5 | 9:53/M |
41 | Renee Crowell | Buellton | 727 | 28 | 98 | 2:09:51.1 | 9:55/M |
42 | Megan Pritchett | Ventura CA | 1061 | 23 | 99 | 2:10:11.0 | 9:56/M |
43 | Julia Callow | Santa Barbara | 677 | 19 | 100 | 2:10:16.9 | 9:57/M |
44 | Hannah Nordberg | Los Angeles | 1022 | 21 | 112 | 2:13:27.5 | 10:11/M |
45 | Sarah Nuslein | Los Angeles | 1026 | 22 | 113 | 2:13:28.7 | 10:11/M |
46 | Cecilia Geers | Venice | 800 | 26 | 128 | 2:17:44.3 | 10:31/M |
47 | Devra Lake | morro bay | 912 | 28 | 131 | 2:18:28.8 | 10:34/M |
48 | Bailey Campbell | Valencia CA | 679 | 26 | 132 | 2:18:29.6 | 10:34/M |
49 | Emma Ferg | Littleton | 773 | 24 | 133 | 2:18:33.6 | 10:35/M |
50 | Kathryn Tullsen | Santa Barbara | 1177 | 27 | 134 | 2:19:00.4 | 10:37/M |
51 | Sara Paden | Santa Barbara | 1040 | 26 | 135 | 2:19:34.0 | 10:39/M |
52 | Caitlin Tafoya | Clovis | 1158 | 27 | 136 | 2:19:59.2 | 10:41/M |
53 | Marta Kocun | ventura | 904 | 28 | 137 | 2:22:13.1 | 10:51/M |
54 | Rachel Sweeney | Los Angeles | 1156 | 26 | 138 | 2:22:30.1 | 10:53/M |
55 | Wendy Chen | Newbury Park | 710 | 28 | 140 | 2:22:54.6 | 10:55/M |
56 | Haley Harley | Port Hueneme | 824 | 24 | 142 | 2:23:00.2 | 10:55/M |
57 | Emily Cohen | Alhambra | 711 | 23 | 149 | 2:25:54.1 | 11:08/M |
58 | Victoria McSweeney | Calabasas | 977 | 21 | 150 | 2:26:11.3 | 11:10/M |
59 | Izzy Graham | Santa Paula | 810 | 25 | 152 | 2:26:35.8 | 11:11/M |
60 | Thu Huynh | Santa Ana | 857 | 21 | 158 | 2:28:06.3 | 11:18/M |
61 | Marissa Gustavson | Los Angeles | 814 | 21 | 159 | 2:28:28.7 | 11:20/M |
62 | Kirsten Swanson | Manhattan Beach | 1155 | 27 | 162 | 2:29:15.7 | 11:24/M |
63 | Katie Buzzelli | Simi Valley CA | 674 | 29 | 164 | 2:29:57.4 | 11:27/M |
64 | Lucy Ruderman | Evanston | 1098 | 21 | 166 | 2:30:04.2 | 11:27/M |
65 | Brook Marvin | goleta | 1220 | 25 | 167 | 2:30:08.2 | 11:28/M |
66 | Gabrielle Holguin | Santa Paula | 849 | 23 | 175 | 2:32:13.6 | 11:37/M |
67 | Reyna De La Cruz | Downey | 733 | 28 | 180 | 2:36:07.2 | 11:55/M |
68 | Araksi Terteryan | burbank | 1165 | 23 | 185 | 2:36:38.4 | 11:57/M |
69 | Jackie Molina | Los Angeles | 996 | 22 | 187 | 2:37:12.6 | 12:00/M |
70 | Jessica Moya | Glendale | 1004 | 28 | 188 | 2:38:02.4 | 12:04/M |
71 | Allie Berry | Malibu | 637 | 21 | 193 | 2:39:35.8 | 12:11/M |
72 | Sarah Staley | Pasadena | 1144 | 23 | 194 | 2:39:50.0 | 12:12/M |
73 | Amy Lin | Los Angeles | 934 | 25 | 195 | 2:39:50.2 | 12:12/M |
74 | Kelly Smiley | Sparks | 1132 | 25 | 202 | 2:40:41.9 | 12:16/M |
75 | Kristin Nxumalo | Burbank | 1027 | 29 | 205 | 2:40:56.9 | 12:17/M |
76 | Katherine Mendley | Greenwich | 982 | 21 | 210 | 2:41:11.4 | 12:18/M |
77 | Rachel Klopf | Port Hueneme | 901 | 27 | 216 | 2:41:45.9 | 12:21/M |
78 | Maribel Barreto | Santa Barbara | 621 | 28 | 225 | 2:45:45.2 | 12:39/M |
79 | Katie Larsen | Studio City | 916 | 29 | 238 | 2:49:20.7 | 12:56/M |
80 | Anna Casillas | Ventura | 686 | 22 | 242 | 2:51:25.4 | 13:05/M |
81 | Ashley Demeny | Ventura | 737 | 25 | 250 | 2:57:02.4 | 13:31/M |
82 | Pamela Ny | Cerritos | 1028 | 29 | 251 | 2:57:02.4 | 13:31/M |
83 | Brittany Mccoy | san marcos | 969 | 29 | 254 | 2:57:15.1 | 13:32/M |
84 | Natalie Helton | Thousand Oaks | 833 | 27 | 256 | 2:57:30.5 | 13:33/M |
85 | Shawnda Paine | Lompoc | 1041 | 27 | 259 | 2:58:52.6 | 13:39/M |
86 | Maria Pezer | Riverside | 1051 | 28 | 277 | 3:18:06.8 | 15:07/M |
87 | Nichole Hocamp | Ventura | 847 | 29 | 282 | 3:22:25.5 | 15:27/M |
88 | Paris Sharif | Ventura | 1228 | 28 | 288 | 3:29:11.9 | 15:58/M |
89 | Haley Ponce | Victorville | 1057 | 27 | 296 | 3:34:20.9 | 16:22/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashlee Mayfield | Santa Barbara | 960 | 38 | 2 | 1:30:14.9 | 6:53/M |
2 | Sarah Kay | West Sacramento | 894 | 30 | 3 | 1:31:52.3 | 7:01/M |
3 | Laura Gonzalez | Orange | 808 | 31 | 8 | 1:39:10.7 | 7:34/M |
4 | Jennifer Rameson | Santa Barbar | 1076 | 39 | 9 | 1:40:01.3 | 7:38/M |
5 | Erika Lilley | Montecito | 933 | 36 | 22 | 1:51:37.8 | 8:31/M |
6 | Marissa Melnick | Los Angeles CA | 980 | 35 | 24 | 1:51:59.6 | 8:33/M |
7 | Lea Haubelt | Lancaster CA | 828 | 35 | 29 | 1:54:27.9 | 8:44/M |
8 | Tina Casillas | Simi Valley | 687 | 30 | 30 | 1:56:53.3 | 8:55/M |
9 | Cynthia Ly | Rancho Cucamonga | 942 | 32 | 38 | 1:57:51.9 | 9:00/M |
10 | Corinna Verdugo | Spokane | 1187 | 36 | 39 | 1:57:55.0 | 9:00/M |
11 | Corrine Gann | bakersfield CA | 793 | 36 | 44 | 1:59:27.0 | 9:07/M |
12 | Alivia Birdwell | Santa Barbara | 640 | 32 | 46 | 1:59:39.4 | 9:08/M |
13 | Megan Merenda | Santa Barbara | 984 | 36 | 49 | 1:59:44.2 | 9:08/M |
14 | Jaime Eschette | SANTA BARBARA | 753 | 37 | 50 | 1:59:56.0 | 9:09/M |
15 | Sheri Johnson | Oxnard | 883 | 33 | 51 | 1:59:59.6 | 9:10/M |
16 | Tobie Mitchell | Ventura | 993 | 31 | 53 | 2:00:53.3 | 9:14/M |
17 | Cynthia Barraza | Sherman Oaks | 620 | 35 | 56 | 2:01:45.0 | 9:18/M |
18 | Amanda Myers | Los Angeles | 1012 | 33 | 59 | 2:02:06.2 | 9:19/M |
19 | Breanna Czenczelewski | Santa Barbara | 729 | 32 | 61 | 2:02:33.0 | 9:21/M |
20 | Gigi Catapano | Santa Fe springs | 690 | 39 | 68 | 2:03:50.2 | 9:27/M |
21 | Kelby Thornton | Bakersfield | 1170 | 37 | 69 | 2:04:00.8 | 9:28/M |
22 | Erin Haley | Paso Robles | 820 | 33 | 74 | 2:05:01.0 | 9:33/M |
23 | Kristin Nurre | somis CA | 1024 | 31 | 76 | 2:05:13.5 | 9:34/M |
24 | Jane Pak | Los Angeles | 1042 | 38 | 78 | 2:06:04.0 | 9:37/M |
25 | jamie valentine | ventura | 1184 | 35 | 85 | 2:06:43.9 | 9:40/M |
26 | Liliana Hernandez | Valencia | 837 | 34 | 90 | 2:07:50.2 | 9:45/M |
27 | Deborah Edell | Clovis | 748 | 33 | 108 | 2:12:46.3 | 10:08/M |
28 | JENNIFER CLAYTON | PASO ROBLES | 706 | 37 | 111 | 2:13:23.4 | 10:11/M |
29 | Iris McAlpine | Los Angeles | 961 | 30 | 115 | 2:13:59.7 | 10:14/M |
30 | Sheri Zamperin | Santa Clarita CA | 1217 | 38 | 116 | 2:14:15.5 | 10:15/M |
31 | Vanessa McBride | Manhattan Beach | 962 | 38 | 117 | 2:14:19.0 | 10:15/M |
32 | Kristina Bautista | Santa Barbara | 625 | 34 | 119 | 2:15:17.4 | 10:20/M |
33 | Katie Wanser | Encino | 1195 | 31 | 121 | 2:15:30.4 | 10:21/M |
34 | Kelly Hill | Saugus | 844 | 35 | 123 | 2:16:13.7 | 10:24/M |
35 | Jennifer Smith | Bennington | 1134 | 39 | 127 | 2:16:59.4 | 10:27/M |
36 | Hazel Spruell | Moreno Valley | 1142 | 32 | 130 | 2:18:27.4 | 10:34/M |
37 | Karen Mulder | Woodland Hills | 1005 | 39 | 143 | 2:23:16.1 | 10:56/M |
38 | Megan Hanson | Evanston | 822 | 33 | 144 | 2:23:29.1 | 10:57/M |
39 | Kristen Hanson | Sherman Oaks | 821 | 30 | 145 | 2:23:29.2 | 10:57/M |
40 | Rosa Lizarraga | Los Angeles | 1239 | 33 | 147 | 2:25:14.3 | 11:05/M |
41 | shelby farrell | Oxnard CA | 766 | 36 | 156 | 2:27:39.2 | 11:16/M |
42 | Malynda Christensen | Hesperia | 704 | 31 | 157 | 2:27:58.3 | 11:18/M |
43 | Casey Shapiro | Santa Monica | 1118 | 34 | 170 | 2:30:34.9 | 11:30/M |
44 | Kristin Morris | Yorba Linda | 999 | 31 | 171 | 2:31:06.2 | 11:32/M |
45 | Sandra Chavez | West Covina | 698 | 33 | 172 | 2:31:33.2 | 11:34/M |
46 | Eva Lewis | Camarillo | 928 | 37 | 181 | 2:36:16.0 | 11:56/M |
47 | Elizabeth Sedig | Camarillo | 1114 | 34 | 184 | 2:36:35.5 | 11:57/M |
48 | Jessica Marino | strathmore | 952 | 35 | 190 | 2:39:05.3 | 12:09/M |
49 | Mai Bautista | Alhambra | 316 | 31 | 192 | 2:39:10.3 | 12:09/M |
50 | jennifer Mosby | port hueneme | 1000 | 35 | 196 | 2:39:54.2 | 12:12/M |
51 | Katrina Garcia | Stockton | 796 | 33 | 201 | 2:40:38.3 | 12:16/M |
52 | Megan Armstrong | Scotts valley | 604 | 34 | 207 | 2:40:57.2 | 12:17/M |
53 | Esther Alva | Los Angeles | 591 | 35 | 212 | 2:41:18.3 | 12:19/M |
54 | Rebecca Buck | Simi Valley | 669 | 39 | 213 | 2:41:23.2 | 12:19/M |
55 | Clara Lascano-Limas | Ventura | 918 | 31 | 221 | 2:44:27.2 | 12:33/M |
56 | Arlene Reynoso | Santa Barbara | 1080 | 30 | 224 | 2:45:44.8 | 12:39/M |
57 | Carolyn Najera | Sherman Oaks | 1013 | 30 | 227 | 2:46:03.1 | 12:41/M |
58 | Jasman Anderson | ocenasisde | 599 | 30 | 228 | 2:46:07.8 | 12:41/M |
59 | CHRISTINA MOTAAGUIAR | Valencia | 1002 | 30 | 229 | 2:46:08.0 | 12:41/M |
60 | Emily Proulx | apple valley | 1062 | 30 | 231 | 2:46:25.9 | 12:42/M |
61 | Heather Valentine | west hills | 1183 | 35 | 232 | 2:47:31.8 | 12:47/M |
62 | Merry Nelson | Carmel | 1017 | 39 | 241 | 2:50:57.0 | 13:03/M |
63 | MELISSA FEIGE | SANTA MONICA | 768 | 38 | 243 | 2:53:13.5 | 13:13/M |
64 | Jennifer Tam | Burbank CA | 1160 | 39 | 244 | 2:53:22.9 | 13:14/M |
65 | Martha Farebrother | ventura | 764 | 39 | 246 | 2:53:24.5 | 13:14/M |
66 | emi minejima | Irvine | 992 | 33 | 248 | 2:57:01.8 | 13:31/M |
67 | Heidi Sinkovich | Camarillo | 1130 | 32 | 249 | 2:57:02.3 | 13:31/M |
68 | Cindy Alvarez | Victorville CA | 592 | 34 | 252 | 2:57:02.7 | 13:31/M |
69 | Jonna Lewis | Glendora | 929 | 38 | 261 | 3:01:43.6 | 13:52/M |
70 | Aeisha Gamboa | Los Angeles | 791 | 37 | 262 | 3:03:18.1 | 14:00/M |
71 | Melissa Valdivia | Moreno Valley | 1181 | 33 | 271 | 3:09:21.5 | 14:27/M |
72 | Enjoli Shaheed | Oxnard | 1117 | 31 | 272 | 3:09:25.7 | 14:28/M |
73 | hanna sturwold | lagrange park | 1154 | 34 | 274 | 3:11:29.1 | 14:37/M |
74 | Amanda Jungclaus | Port Hueneme | 888 | 32 | 286 | 3:27:52.6 | 15:52/M |
75 | Marilyn Herrera | Whittier CA | 839 | 34 | 287 | 3:28:27.2 | 15:55/M |
76 | Amalia Espana | Palmdale CA | 755 | 30 | 289 | 3:29:56.6 | 16:02/M |
77 | Tami Ting | miami | 1171 | 35 | 290 | 3:30:21.6 | 16:03/M |
78 | Lindsay Emanuel | Sierra Madre | 751 | 31 | 294 | 3:30:31.8 | 16:04/M |
79 | Mishelle Chavez | Simi Valley | 697 | 36 | 300 | 3:40:44.3 | 16:51/M |
80 | Casandra Huff | Ventura CA | 851 | 36 | 305 | 3:43:39.2 | 17:04/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Feldman | Rancho Palos Verdes | 769 | 46 | 5 | 1:35:49.5 | 7:19/M |
2 | SHARLEY SIMPSON | San Luis Obispo | 1129 | 43 | 7 | 1:37:52.6 | 7:28/M |
3 | Jen Francis | Victorville CA | 784 | 41 | 13 | 1:44:04.7 | 7:57/M |
4 | Helen Harwood | Santa Clarita | 827 | 49 | 15 | 1:46:20.5 | 8:07/M |
5 | Caroline Cota | Riverside | 720 | 43 | 17 | 1:48:37.6 | 8:17/M |
6 | Carrie Arnold | Malibu | 605 | 44 | 25 | 1:52:18.9 | 8:34/M |
7 | Christina Ly | Garden Grove | 941 | 46 | 26 | 1:52:50.2 | 8:37/M |
8 | Jennifer LaGrange | Santa Barbara | 911 | 45 | 27 | 1:53:48.6 | 8:41/M |
9 | Silvia Alvarez | Long Beach | 594 | 45 | 36 | 1:57:51.3 | 9:00/M |
10 | Tracey Doherty | Santa Barbara | 741 | 43 | 37 | 1:57:51.5 | 9:00/M |
11 | Meri Smalstig | Santa Ana CA | 1243 | 46 | 40 | 1:58:23.1 | 9:02/M |
12 | Silvia Bryant | Porterville | 668 | 42 | 45 | 1:59:36.9 | 9:08/M |
13 | Terri Crandall | Yorba Linda | 724 | 49 | 52 | 2:00:30.5 | 9:12/M |
14 | Alejandra Arroyo | Hesperia CA | 608 | 42 | 55 | 2:01:38.5 | 9:17/M |
15 | Satoko Furuta | Los Angeles | 789 | 43 | 67 | 2:03:31.9 | 9:26/M |
16 | Laurie Maxwell | Santa Barbara | 959 | 47 | 73 | 2:04:47.3 | 9:32/M |
17 | Maryann Palacio | Toluca Lake | 1043 | 42 | 75 | 2:05:10.0 | 9:33/M |
18 | Veronica Diaz | Reedley | 738 | 45 | 80 | 2:06:05.0 | 9:37/M |
19 | Carol Jackson | Thomasville CA | 864 | 45 | 82 | 2:06:33.9 | 9:40/M |
20 | Sheila Hair | Rockwall | 819 | 45 | 84 | 2:06:43.3 | 9:40/M |
21 | May Duldulao | Los Angeles | 746 | 44 | 87 | 2:07:15.8 | 9:43/M |
22 | Amy Johnson | San Diego | 877 | 40 | 92 | 2:08:14.8 | 9:47/M |
23 | Molly Johnson | Chatsworth | 882 | 43 | 102 | 2:10:50.6 | 9:59/M |
24 | Denise Lieberson | Camarillo CA | 931 | 45 | 103 | 2:10:57.0 | 10:00/M |
25 | Sabrina Anderson | Santa Clarita CA | 600 | 47 | 104 | 2:12:01.4 | 10:05/M |
26 | Ann Lewis | Simi valley CA | 927 | 42 | 105 | 2:12:22.6 | 10:06/M |
27 | Jennifer Rasmussen | 1247 | 41 | 107 | 2:12:39.0 | 10:08/M | |
28 | Lori Martens | San Francisco | 954 | 46 | 109 | 2:12:56.5 | 10:09/M |
29 | Michelle Osborn | Valencia | 1036 | 41 | 114 | 2:13:55.6 | 10:13/M |
30 | Laura Simmons | Denair | 1128 | 41 | 120 | 2:15:19.8 | 10:20/M |
31 | Roshell Volpi | Ventura | 1225 | 48 | 122 | 2:16:11.1 | 10:24/M |
32 | Jenifer Marquardt | Livermore | 953 | 44 | 126 | 2:16:46.2 | 10:26/M |
33 | Leticia Quijada | 1242 | 42 | 139 | 2:22:44.5 | 10:54/M | |
34 | Rebecca St Marie | Bakersfield | 1143 | 40 | 141 | 2:22:55.1 | 10:55/M |
35 | Jen Gaviola | Shell Beach | 799 | 41 | 148 | 2:25:43.5 | 11:07/M |
36 | LUZ ESCOBAR | VENTURA CA | 754 | 49 | 155 | 2:27:18.9 | 11:15/M |
37 | Annette Harndon | Camarillo CA | 825 | 44 | 163 | 2:29:51.4 | 11:26/M |
38 | alfa severino | corona CA | 1116 | 41 | 165 | 2:30:01.1 | 11:27/M |
39 | Tanya Wierzba | Culver city | 1201 | 41 | 169 | 2:30:32.8 | 11:29/M |
40 | Billie Jo Rice | Bakersfield | 1084 | 45 | 173 | 2:31:34.6 | 11:34/M |
41 | melina Loper | Vealencia | 1226 | 40 | 174 | 2:32:13.5 | 11:37/M |
42 | Barbara Shepherd | Fullereton CA | 1122 | 47 | 176 | 2:33:36.1 | 11:44/M |
43 | Anne Marie Wotkyns | Van Nuys CA | 1209 | 49 | 177 | 2:35:14.2 | 11:51/M |
44 | Katie Yant | Newbury Park | 1212 | 48 | 179 | 2:35:49.8 | 11:54/M |
45 | Rosalie Kneebone | Moorpark | 903 | 46 | 182 | 2:36:25.4 | 11:56/M |
46 | Lariza Stringfellow | Moorpark | 1153 | 43 | 183 | 2:36:26.5 | 11:56/M |
47 | Noelle Lovewell | Tarzana | 937 | 44 | 186 | 2:36:55.0 | 11:59/M |
48 | TINA TAYLOR | SANTA BARBARA | 1163 | 49 | 191 | 2:39:05.5 | 12:09/M |
49 | Shirley Tafoya | Clovis | 1227 | 46 | 197 | 2:40:01.1 | 12:13/M |
50 | Karen McComas | Lancaster | 966 | 45 | 200 | 2:40:36.3 | 12:16/M |
51 | Kristen Oneil | Santa Clarita | 1032 | 41 | 203 | 2:40:46.9 | 12:16/M |
52 | Stacey Truckenbrod | Moorpark | 1175 | 47 | 206 | 2:40:56.9 | 12:17/M |
53 | Jenny Cameron | Simi Valley | 678 | 41 | 209 | 2:41:03.3 | 12:18/M |
54 | Rosa Estorga | Simi Valley | 758 | 44 | 214 | 2:41:23.9 | 12:19/M |
55 | Jennifer Flanagan | Simi Valley | 779 | 42 | 215 | 2:41:24.8 | 12:19/M |
56 | Mendal Hyde | Thousand Oaks | 858 | 45 | 217 | 2:42:19.0 | 12:23/M |
57 | Gina Chadbourne | Velencia | 860 | 49 | 218 | 2:42:24.8 | 12:24/M |
58 | Amy Birnkrant | Santa Clarita | 641 | 45 | 219 | 2:44:04.5 | 12:31/M |
59 | Melissa Wise | Oxnard | 1204 | 41 | 222 | 2:44:37.4 | 12:34/M |
60 | Nanet Padayao | Bay point | 1038 | 40 | 223 | 2:45:26.9 | 12:38/M |
61 | Meghan Mccormick | van nuys | 968 | 44 | 230 | 2:46:15.7 | 12:41/M |
62 | Shannon Bunch | Mission Viejo | 673 | 43 | 233 | 2:47:44.0 | 12:48/M |
63 | Krysti Irving | Santa Clarita | 862 | 46 | 235 | 2:48:35.6 | 12:52/M |
64 | Valerie Shinden | Thousand Oaks CA | 1123 | 46 | 236 | 2:48:43.8 | 12:53/M |
65 | Stefanie Poland | santa maria | 1056 | 45 | 237 | 2:48:45.3 | 12:53/M |
66 | Meredith Kerr | Valencia | 896 | 43 | 239 | 2:50:40.4 | 13:02/M |
67 | Jodi Murad | Canyon country | 1008 | 42 | 240 | 2:50:48.2 | 13:02/M |
68 | Elizabeth Brown | Simi Valley | 665 | 46 | 247 | 2:55:08.6 | 13:22/M |
69 | JENNIFER MCGRATH | Camarillo | 971 | 43 | 253 | 2:57:03.4 | 13:31/M |
70 | Brisa Reoyo-Terry | Santa Maria | 1079 | 49 | 258 | 2:58:27.0 | 13:37/M |
71 | Christine Ellis | WEST COVINA CA | 749 | 41 | 260 | 2:59:06.8 | 13:40/M |
72 | Ilse Bacchus | Stevenson Ranch CA | 614 | 48 | 264 | 3:04:24.5 | 14:05/M |
73 | Jeanetta Mason | Chatsworth | 956 | 49 | 265 | 3:04:47.1 | 14:06/M |
74 | Rocio Rios | San Fernando | 1088 | 43 | 266 | 3:07:45.6 | 14:20/M |
75 | Guadalupe Luna | Oxnard | 940 | 46 | 275 | 3:14:20.2 | 14:50/M |
76 | Nancy Hullinger | Reseda | 853 | 49 | 276 | 3:16:25.8 | 15:00/M |
77 | Slychet Stone | Oxnard | 531 | 40 | 278 | 3:18:14.5 | 15:08/M |
78 | Sandra Bright | Reedley | 661 | 42 | 279 | 3:18:47.2 | 15:10/M |
79 | Marta Ramos | Reedley | 1074 | 43 | 280 | 3:18:57.2 | 15:11/M |
80 | Daniella Cota | Alhambra | 721 | 46 | 281 | 3:19:24.6 | 15:13/M |
81 | Nydia Mendez | camarillo | 981 | 41 | 283 | 3:25:41.2 | 15:42/M |
82 | Barbara Ramos | Reedley | 1073 | 41 | 284 | 3:27:19.8 | 15:50/M |
83 | Lisa Taylor-Van Balen | novato | 1164 | 45 | 285 | 3:27:20.2 | 15:50/M |
84 | Erin Clow | Ventura | 709 | 40 | 297 | 3:36:23.4 | 16:31/M |
85 | Peggy Hardy | Santa Barbara | 823 | 42 | 298 | 3:36:28.5 | 16:31/M |
86 | Jennifer Cline | Buellton | 708 | 40 | 302 | 3:43:26.6 | 17:03/M |
87 | Melina Lopez | Covina | 936 | 40 | 304 | 3:43:30.9 | 17:04/M |
88 | Wen Meng | Fontana | 983 | 49 | 308 | 3:48:52.9 | 17:28/M |
89 | Nancy Doloszycki | La Crescenta | 743 | 49 | 309 | 3:52:31.8 | 17:45/M |
90 | Julie Jilizian | Glendale | 873 | 46 | 310 | 3:52:33.2 | 17:45/M |
91 | Michelle Ascencion | oxnard CA | 610 | 40 | 311 | 3:58:22.1 | 18:12/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Valenti | Valencia | 1182 | 55 | 31 | 1:56:56.7 | 8:56/M |
2 | Stacie Lueg | Camarillo | 939 | 51 | 34 | 1:57:26.5 | 8:58/M |
3 | Barbara Miller | Pleasanton | 988 | 53 | 41 | 1:58:46.0 | 9:04/M |
4 | Cindy Holoien | Santa Barbara CA | 850 | 53 | 57 | 2:01:47.8 | 9:18/M |
